Archive of Discussion Messages
"Socio-economic microbial process strategies for a sustainable development using environmentally clean technologies. Renewable Resource: Sagopalm"
with author - Horst W.Doelle (Australia)
In: Integrated Bio-Systems in Zero Emissions Applications.
Proceedings of the Internet Conference on Integrated Bio-Systems
Eds: E.L. Foo & T. Della Senta. 1998
http://www.ias.unu.edu/proceedings/icibs/doelle

  Sort by Date    Sort by Topic 
 
Index of messages by date

           Item #   Date         Time  Recs   Subject
           ------   ----           ----   ----   -------

    000001 98/03/12 10:01   45   Welcome: proposed agenda
    000002 98/03/21 22:37   30   INTRO: Eng-Leong "Jacky" Foo (Sweden)
    000003 98/04/06 01:01   48   welcome to Prof. Horst Doelle
    000004 98/04/06 09:10   40   biomass productivity
    000005 98/04/06 11:31   33   starch extraction
    000006 98/04/06 12:56   30   associated health hazards
    000007 98/04/06 13:03   31   Sensors: role in detecting and managing the environment
    000008 98/04/07 10:04  109   response to questions
    000009 98/04/07 10:12   22   C/N ratio for anaerobic digestion
    000010 98/04/07 14:24   36   the only bio-resource
    000011 98/04/07 14:32   63   Sensors: role in detecting and managing the environment
    000012 98/04/08 01:55   29   C/N ratio for anaerobic digestion
    000013 98/04/08 01:55   33   Sensors: role in detecting and managing the environment
    000014 98/04/08 01:55   32   the only bio-resource
    000015 98/04/08 02:00   29   correction to my answers
    000016 98/04/08 03:14   57   uses of sago leaves and bark
    000017 98/04/08 09:04   34   uses of sago, leaves and bark
    000018 98/04/08 11:32   44   uses of sago, leaves and bark
    000019 98/04/08 23:11   53   (deleted)
    000020 98/04/08 23:42   22   planning an integrated bio-system
    000021 98/04/09 14:48   25   energy through gasification
    000022 98/04/09 14:57   36   attractive alternative for wood-based industries
    000023 98/04/09 15:08   32   uses of sago, leaves and bark
    000024 98/04/09 21:31   45   uses of sago, leaves and bark
    000025 98/04/10 09:26   27   attractive alternative for wood-based industries
    000026 98/04/13 08:28   46   uses of sago, leaves and bark
    000027 98/04/14 00:28   54   energy through gasification
    000028 98/04/14 00:28   48   uses of sago, leaves and bark
    000029 98/04/14 00:29   40   planning an integrated bio-system
    000030 98/04/14 00:34   51   attractive alternative for wood-based industries
    000031 98/04/14 07:34   23   uses of sago, leaves and bark
    000032 98/04/14 07:38   46   uses of sago, leaves and bark
    000033 98/04/14 17:33   87   uses of sago, leaves and bark
    000034 98/04/14 17:38   50   week 1: general comments
    000035 98/04/15 08:16   55   week 1: general comments
    000036 98/04/15 13:30   38   uses of sago, leaves and bark
    000037 98/04/15 21:01   38   response to questions
    000038 98/04/16 07:41   50   uses of sago, leaves and bark
    000039 98/04/16 07:55   38   response to questions
    000040 98/04/16 08:00   48   response to questions
    000041 98/04/16 08:08  114  uses of sago, leaves and bark
    000042 98/04/16 11:05  109  integration with aquaculture
    000043 98/04/16 11:14   79   uses of sago, leaves and bark
    000044 98/04/16 11:34   66   response to questions
    000045 98/04/16 11:45   61   response to questions
    000046 98/04/16 15:44  133  uses of sago, leaves and bark
    000047 98/04/16 20:32   76   response to questions
    000048 98/04/17 00:11   37   combustion energy
    000049 98/04/17 00:13   51   oil palm
    000050 98/04/17 00:14   42   demonstration plants and training
    000051 98/04/17 00:14   32   C/N ratio
    000052 98/04/17 01:43   47   week 1: general comments
    000053 98/04/17 01:43   45   mushroom and ethanol production
    000054 98/04/17 09:13   25   "waste"
    000055 98/04/17 09:16   28   combustion energy
    000056 98/04/17 12:15   22   uses of sago, leaves and bark
    000057 98/04/17 12:19   32   "waste"
    000058 98/04/17 16:57   35   photosynthetics - possible addition to the system
    000059 98/04/17 17:11  126  biogas
    000060 98/04/18 23:42   47   photosynthetics - possible addition to the system
    000061 98/04/18 23:47   71   biogas
    000062 98/04/18 23:52   55   uses of sago, leaves and bark
    000063 98/04/19 07:16   43   uses of sago, leaves and bark
    000064 98/04/19 07:39   67   mushroom and ethanol production
    000065 98/04/19 07:58  159  integration with aquaculture
    000066 98/04/19 17:00   24   photosynthetics
    000067 98/04/19 22:04   32   (deleted)
    000068 98/04/19 22:30   35   mushroom and ethanol production
    000069 98/04/19 23:43   30   uses of sago starch
    000070 98/04/20 13:35   40   animal feed at village level
    000071 98/04/20 15:50   28   animal feed at village level
    000072 98/04/20 19:15   72   flow-charts, input-output and material balance
    000073 98/04/21 08:40   60   integration with aquaculture
    000074 98/04/21 08:58   72   animal feed at village level
    000075 98/04/21 09:02   36   photosynthetics
    000076 98/04/21 09:09   55   mushroom and ethanol production
    000077 98/04/21 09:13   30   uses of sago starch
    000078 98/04/21 15:41   20   animal feed at village level
    000079 98/04/21 18:32   49   photosynthetics - possible addition to the system
    000080 98/04/21 15:38   38   animal feed at village level
    000081 98/04/21 22:50   29   animal feed at village level
    000082 98/04/22 08:02   39   photosynthetics - possible addition to the system
    000083 98/04/22 08:04   28   integration with aquaculture
    000084 98/04/22 08:06   48   integration with aquaculture
    000085 98/04/22 08:34   96   biogas
    000086 98/04/22 17:14   30   integration with aquaculture
    000087 98/04/22 17:14   33   biogas
    000088 98/04/22 17:18   49   flow-charts, input-output and material balance
    000089 98/04/22 19:14   33   flow-charts, input-output and material balance
    000090 98/04/23 08:22   60   integration with aquaculture
    000091 98/04/23 08:25   55   integration with aquaculture
    000092 98/04/23 08:27   44   biogas
    000093 98/04/23 08:34   28   biogas
    000094 98/04/23 08:41   51   flow-charts, input-output and material balance
    000095 98/04/24 00:52  141  Composting
    000096 98/04/24 08:17   22   Composting
    000097 98/04/24 08:18   42   integration with aquaculture
    000098 98/04/24 08:18   33   aquaponics
    000099 98/04/24 08:18   20   Composting
    000100 98/04/24 20:52   41   sago palm in Cambodia
    000101 98/04/26 08:04   53   aquaponics
    000102 98/04/26 08:18   19   Sugar palm in Cambodia
    000103 98/04/26 08:21   41   Sugar palm in Cambodia
    000104 98/04/26 21:07   38   sago in Vietnam
    000105 98/04/27 09:14   44   aquaponics
    000106 98/04/27 09:31   47   sago in Vietnam
    000107 98/04/27 14:09   77   aquaponics
    000108 98/04/27 17:52   43   sago palms
    000109 98/04/28 18:36   41   aquaponics
    000110 98/04/28 18:42   86   aquaponics
    000111 98/04/29 08:19   58   aquaponics
    000112 98/04/29 08:25   21   aquaponics
    000113 98/04/29 13:25   38   aquaponics
    000114 98/04/30 08:28   56   aquaponics
    000115 98/04/30 12:08   25   ethanol production
    000116 98/04/30 14:45   53   Sugar palm in Cambodia
    000117 98/04/30 14:52   45   sago palms
    000118 98/04/30 21:41   34   closing
    000119 98/05/01 07:46   27   aquaponics
    000120 98/05/01 07:52   56   ethanol production
    000121 98/05/01 07:54   35   Sugar palm in Cambodia
    000122 98/05/01 07:59   66   closing
    000123 98/05/01 08:01   23   closing
    000124 98/05/01 19:43   23   closing
    000125 98/05/05 10:15   43   starch extraction
    000126 98/05/05 10:17   25   ethanol production
    000127 98/06/11 10:13   18   Sago powder machineries suppliers reference
    000128 98/06/12 11:34   23   Sago powder machineries suppliers reference
    000129 98/06/13 10:44   22   Sago powder machineries suppliers reference