Archive of Discussion messages
Resource flow Analysis of the Nepalese Mountain Farming System
by
Punya Prasad Regmi
School of Environment, Resources and Development, Asian Institute of Technology, Pathumthani, Thailand

In: Foo E.L., Della Senta T., Sakamota K. 2000. Material Flow Analysis of Integrated Bio-Systems (March-Oct 2000)


Sort by DATE / TOPIC

000001 00/03/03 00:00   55   welcome and opening of the discussion session
000002 00/03/03 00:08   57   3.1. Agricultural system - livestock-pasture-crop field interactions
000003 00/03/04 09:56   39   II. A Macro Level Brief Profile of the Study Site, Jumla District
000004 00/03/04 10:01   16   3.1. Agricultural system - Table 1
000005 00/03/04 10:09   19   3.2. Agricultural Credit and Marketing
000006 00/03/05 04:25   90   3.1. Agricultural system
000007 00/03/05 07:15   39   3.1. Agricultural System - firewood and biogas
000008 00/03/05 11:22   36   II. A Macro Level Brief Profile of the Study Site, Jumla District
000009 00/03/05 11:22   38   3.1. Agricultural System - crops
000010 00/03/05 11:22   29   3.1. Agricultural System - farm size
000011 00/03/05 11:22   36   3.3. Household Economy
000012 00/03/05 11:23   28   3.1. Agricultural System - benefits from the forests
000013 00/03/06 06:38   26   3.1. Agricultural System - composting
000014 00/03/06 14:28   29   farm and forest resource flow
000015 00/03/06 14:36   30   3.3 Household Economy
000016 00/03/06 21:19   55   3.1. Agricultural System - farm size and animal population
000017 00/03/06 22:40   58   3.1. Agricultural System - composting and farmyard manure
000018 00/03/06 22:40  110   3.1. Agricultural System - livestock-pasture-crop field interactions
000019 00/03/07 06:37   51   water collection system and irrigation
000020 00/03/07 06:37   29   farm and forest resource flow
000021 00/03/07 06:38   31   3.1. Agricultural System - firewood and biogas
000022 00/03/07 06:38   35   3.2. Agricultural Credit and Marketing
000023 00/03/07 06:38   50   3.3. Household Economy - marketing produce
000024 00/03/07 06:38   26   3.3. Household Economy - Table 5 & 6
000025 00/03/07 10:52   41   3.1. Agricultural System - composting
000026 00/03/07 10:52   24   3.1. Agricultural System - composting and farmyard manure
000027 00/03/07 10:52   30   3.1. Agricultural System - farm size and animal population
000028 00/03/08 17:03   39   3.1. Agricultural System - crops
000029 00/03/08 18:20   24   3.1. Agricultural System - composting and farmyard manure
000030 00/03/08 22:07   30   general comments on the paper
000031 00/03/09 05:51   30   3.1. Agricultural System - subsidies - Jumla district
000032 00/03/09 08:17   29   3.1. Agricultural System - composting
000033 00/03/09 08:25   41   3.1. Agricultural System - farm size and animal population
000034 00/03/09 08:34   59   3.1. Agricultural System - benefits from the forests
000035 00/03/09 17:30   30   3.1. Agricultural System - composting
000036 00/03/09 17:49   31   3.1. Agricultural System - subsidies - Jumla district
000037 00/03/09 17:54  325   general comments on the paper
000038 00/03/10 09:04   43   3.1. Agricultural System - composting
000039 00/03/11 08:45   47   composting methods
000040 00/03/12 14:33   19   alternative energy sources for mountain communities
000041 00/03/13 15:08   56   wastage and marketing problems for apples
000042 00/03/13 17:21   35   Ifugao Rice Terraces of the Philippines
000043 00/03/15 14:35   35   Ifugao Rice Terraces of the Philippines
000044 00/03/15 15:01   49   composting methods
000045 00/03/15 23:26   86   composting methods
000046 00/03/16 17:29   55   project development
000047 00/03/17 07:59   36   Ifugao Rice Terraces of the Philippines
000048 00/03/17 08:32   51   project development
000049 00/03/21 08:41   39   project development
000050 00/03/22 06:57   76   project development
000051 00/03/22 22:24   31   3.3. Household Economy - marketing produce
000052 00/03/22 23:07   31   project development
000053 00/03/22 23:08   38   composting methods
000054 00/03/22 23:08   43   project development
000055 00/03/23 06:31   54   project development
000056 00/03/23 06:34   30   composting methods
000057 00/03/23 06:36   59   project development
000058 00/03/23 07:59   44   3.3. Household Economy - marketing produce
000059 00/03/23 11:45   29   project development
000060 00/03/24 13:24   41   project development
000061 00/03/24 13:16   51   project development
000062 00/03/24 16:00   24   farm and forest resource flow
000063 00/03/24 18:57   35   project development
000064 00/03/24 18:58   24   project development
000065 00/03/25 09:41   22   project development
000066 00/03/25 14:26   31   farm and forest resource flow
000067 00/03/25 14:28   28   project development
000068 00/03/25 20:51   42   project development - new mailing list for planing group
000069 00/03/27 05:59   51   project development
000070 00/03/27 18:54   81   project development
000071 00/03/27 22:15   57   agrobiodiversity and economic value
000072 00/03/28 05:02   40   project development
000073 00/03/28 20:41   67   closing statement
000074 00/03/28 21:04   72   agrobiodiversity and economic value
000075 00/03/28 21:07   28   project development - new mailing list for planing group
000076 00/03/29 21:15   18   thanks