Archive of Discussion messages

         COMMUNITY LATRINE-CUM-BIOGAS PLANT AT WARD NO. 1 OF PATHARI VDC OF MORANG DISTRICT OF NEPAL

Amrit B. Karki and Upendra Gautam
Consolidated Management Services Nepal (P) Ltd.Kathmandu, Nepal.

In: Foo E.L., Della Senta T., Sakamota K. 2000. Material Flow Analysis of Integrated Bio-Systems (March-Oct 2000)


Sort by DATE / TOPIC

000001 00/04/03 06:33   90  welcome
000002 00/04/03 09:32   31   material flows
000003 00/04/03 11:19   79   biogas technology in Nepal
000004 00/04/04 09:15   36   material flows - C:N ratio
000005 00/04/04 09:15   33   biogas technology - structural concepts
000006 00/04/04 09:15   31   biogas technology - social cultural aspects
000007 00/04/04 13:24   48   material flows - influent volume into the digester
000008 00/04/08 10:46   32   delays caused
000009 00/04/08 10:58   86   biogas technology - structural concepts
000010 00/04/08 11:07   81   material flows - influent volume into the digester
000011 00/04/08 11:11   56   biogas technology - social cultural aspects
000012 00/04/08 11:14   53   biogas technology in Nepal
000013 00/04/08 11:17   60   material flows - C:N ratio
000014 00/04/08 11:23   51   background: Bhutanese refugees in Nepal
000015 00/04/08 18:11   33   compost pit sub-system
000016 00/04/08 18:16   22   biogas
000017 00/04/09 07:47   35   biogas technology - structural concepts
000018 00/04/09 07:48   34   material flows - influent volume into the digester
000019 00/04/09 12:11   39   background: Bhutanese refugees in Nepal
000020 00/04/09 20:04   22   background: Bhutanese refugees in Nepal
000021 00/04/10 07:10   51   material flows - C:N ratio
000022 00/04/10 21:34   23   material flows - C:N ratio
000023 00/04/11 11:23   24   biogas
000024 00/04/11 11:36   39   material flows - influent volume into the digester
000025 00/04/11 11:41   31   background : Bhutanese refugees in Nepal
000026 00/04/11 14:09   29   anaerobic digestion/compost: pathogens
000027 00/04/12 07:25   35   anaerobic digestion
000028 00/04/13 07:51   62   material flows
000029 00/04/13 13:08   34   material flows : survival of pathogens
000030 00/04/13 13:16   32   material flows : survival of pathogens
000031 00/04/14 17:14   81   material flows
000032 00/04/14 17:23   23   material flows - C:N ratio
000033 00/04/15 06:53   46   material flows: solids
000034 00/04/15 18:52   53   material flows: waste water
000035 00/04/17 10:29   43   background : Bhutanese refugees in Nepal
000036 00/04/20 11:11   36   material flow: survival of pathogens
000037 00/04/20 14:48   57   material flow: survival of pathogens
000038 00/04/20 15:07   37   material flows: waste water
000039 00/04/20 15:12   47   anaerobic digestion/compost: pathogens
000040 00/04/20 15:24   72   material flows: solids
000041 00/04/20 15:33   80   material flows
000042 00/04/21 12:55   25   digested slurry as an organic fertiliser
000043 00/04/23 08:56   76   material flows: survival of pathogens
000044 00/04/23 08:58   31   material flows: waste water
000045 00/04/23 09:03   40   background : Bhutanese refugees in Nepal
000046 00/04/23 09:15   75   material flows
000047 00/04/23 09:16   27   material flows: survival of pathogens
000048 00/04/23 09:16   62   general remarks
000049 00/04/23 09:19   24   material flows: survival of pathogens
000050 00/04/23 21:18   19   material flows: survival of pathogens
000051 00/04/25 10:15   38   digested slurry as an organic fertiliser
000052 00/04/25 10:19   44   material flows: survival of pathogens
000053 00/04/25 10:21   31   digested slurry as an organic fertiliser
000054 00/04/25 10:23   23   material flows: solids and liquid separation of digested slurry
000055 00/04/26 11:12  115   material flows: solids and liquids
000056 00/04/27 17:53   72   closing remarks