Archive of Discussion messages

Anaerobic Digestion of Organic Wastes -
Process Parameters and Balances in Practice

Martin Kranert and Kai Hillebrecht
Institute of Waste Management and Environmental Monitoring
University of Applied Sciences Braunschweig/Wolfenbüttel
Wolfenbuttel, Germany

In: Foo E.L., Della Senta T., Sakamota K. 2000. Material Flow Analysis of Integrated Bio-Systems (March-Oct 2000)


Sort by DATE / TOPIC
 

000001 00/08/03 01:42  108   welcome message
000002 00/08/03 09:33   41   energy balance
000003 00/08/04 10:23   36   welcome message
000004 00/08/07 13:55  139   energy balance
000005 00/08/08 11:37   41   Braunschweig plant
000006 00/08/08 15:58   38   energy balance
000007 00/08/08 15:49  114   Braunschweig plant
000008 00/08/09 10:33   74   energy balance
000009 00/08/09 17:43   48   Digestion plant "Biogenes Zentrum Peine"
000010 00/08/10 06:49   49   energy balance: biogas for vehicles
000011 00/08/10 15:18   29   energy balance
000012 00/08/10 13:40   71   Braunschweig plant
000013 00/08/10 13:40   44   energy balance: biogas for vehicles
000014 00/08/11 07:49   54   energy balance
000015 00/08/11 17:28   86   Digestion plant "Biogenes Zentrum Peine"
000016 00/08/11 16:48   80   energy balance
000017 00/08/12 00:18   69   Digestion plant "Biogenes Zentrum Peine"
000018 00/08/15 00:11   71   Digestion plant "Biogenes Zentrum Peine"
000019 00/08/14 19:53   87   energy balance: biogas for vehicles
000020 00/08/17 20:43   33   biogas for electricity
000021 00/08/18 10:23   53   biogas for electricity
000022 00/08/19 08:57   52   biogas for electricity
000023 00/08/19 17:21   45   biogas for electricity
000024 00/08/20 00:58   68   biogas for electricity
000025 00/08/20 15:39   90   biogas for electricity
000026 00/08/20 04:15   27   Less than 5 KW
000027 00/08/20 20:41   27   bedding and waste from 10,000 ostrich chicks
000028 00/08/21 12:06   51   biogas for electricity
000029 00/08/22 15:27   53   bedding and waste from 10,000 ostrich chicks
000030 00/08/22 20:53   34   bedding and waste from 10,000 ostrich chicks
000031 00/08/22 21:40   32   bedding and waste from 10,000 ostrich chicks
000032 00/08/23 10:48   52   bedding and waste from 10,000 ostrich chicks
000033 00/08/23 01:37   35   bedding and waste from 10,000 ostrich chicks
000034 00/08/23 12:11   64   bedding and waste from 10,000 ostrich chicks
000035 00/08/23 16:10  181  Natural Gas Buses ar the Path Towards Sustainability
000036 00/08/23 23:09   36   bedding and waste from 10,000 ostrich chicks
000037 00/08/23 23:14   75   bedding and waste from 10,000 ostrich chicks
000038 00/08/23 23:42   47   bedding and waste from 10,000 ostrich chicks
000039 00/08/23 23:31   32   bedding and waste from 10,000 ostrich chicks
000040 00/08/24 10:48   55   bedding and waste from 10,000 ostrich chicks
000041 00/08/26 15:59   40   Closing remarks
000042 00/08/28 10:01   54   Closing remarks
000043 00/08/28 20:02   54   bedding and waste from 10,000 ostrich chicks
000044 00/08/26 14:32   55   bedding and waste from 10,000 ostrich chicks