Archive of Discussion messages

Phytoremediation of aquaculture effluents

Paul R. Adler
USDA-ARS, Kearneysville, West Virginia, USA

In: Foo E.L., Della Senta T., Sakamota K. 2000. Material Flow Analysis of Integrated Bio-Systems (March-Oct 2000)


Sort by DATE / TOPIC
 

000001 00/03/04 21:45   65   welcome and opening remarks
000002 00/03/07 11:28   43   balancing fish and plant production
000003 00/03/07 18:52   34   peristaltic pumps - BOD
000004 00/03/07 19:02   43   tolerance of Rainbow trout to P
000005 00/03/08 22:26   47   peristaltic pumps - BOD
000006 00/03/08 22:35   66   tolerance of Rainbow trout to P
000007 00/03/08 23:23   46   balancing fish and plant production
000008 00/03/09 06:53   38   balancing fish and plant production
000009 00/03/09 11:20   17   technology transfer
000010 00/03/09 11:20   49   removal of phosphorus
000011 00/03/09 17:35   43   balancing fish and plant production
000012 00/03/09 17:37   53   removal of phosphorus
000013 00/03/09 17:39   31  technology transfer
000014 00/03/12 07:13   21   removal of phosphorus
000015 00/03/12 12:49   30   conveyor production strategy
000016 00/03/12 16:22   41   tolerance of Rainbow trout to P
000017 00/03/13 10:50   42   INTRO: Eng-Leong "Jacky" Foo (MIRCEN-Stockholm)
000018 00/03/14 07:30   48   removal of phosphorus
000019 00/03/14 07:35   43   conveyor production strategy
000020 00/03/14 07:40   25   tolerance of Rainbow trout to P
000021 00/03/14 20:20   42   removal of phosphorus: using other types of plants
000022 00/03/16 10:22   87   floating raft configuration and use of aquatic plants
000023 00/03/16 21:07   53   removal of phosphorus: using other types of plants
000024 00/03/17 08:20   37   floating raft configuration and use of aquatic plants
000025 00/03/17 16:48   38   floating raft configuration and use of aquatic plants
000026 00/03/17 17:40   24   activated carbon in waste water treatment
000027 00/03/19 07:54   22   luxury consumption
000028 00/03/19 07:56   24   activated carbon
000029 00/03/20 07:24   24   luxury consumption
000030 00/03/20 09:11   74   activated carbon in waste water treatment
000031 00/03/20 18:19   22   activated carbon
000032 00/03/21 16:50   46   activated carbon